| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03127180 | - 0.8% | 1815.6 | Ethereum |
| ZEC | 0.00429746 | - 2% | 898.9 | Zcash |
| DASH | 0.00046317 | - 4.6% | 265.8 | DASH |
| LTC | 0.00073821 | + 0.1% | 191.5 | Litecoin |
YOCHAT-DOGE | D0.00000031 | - 3.2% | 110.4 | YoChat Token |
| ETC | 0.00011429 | - 0.3% | 89.8 | EthereumClassic |
BIG-BTC | 0.00443912 | - 1.4% | 25.6 | BIG |
TRX-BTC | 0.00000445 | + 5.3% | 21 | Tron Token |
SHIB-USDTb | T0.00000598 | - 6.2% | 18.4 | SHIBA INU |
DOGE-BTC | 0.00000126 | - 3.1% | 8 | Dogecoin |
FLOKIb-USDTb | T0.00003132 | - 4.2% | 6.5 | FLOKI BEP20 |
XRP-BTC | 0.00001894 | - 1.4% | 4.5 | Ripple |
ETH-BTC | 0.03079620 | - 2.3% | 3.1 | Ethereum |
| BCHABC | 0.00011098 | + 0.1% | 2.5 | BitcoinCashABC |
BONUS-DOGE | D0.00105762 | - 0.4% | 2.4 | BONUS |
BTC-USDTt | T74838.53 | - 3.3% | 2.2 | Bitcoin |
ZEC-BTC | 0.00416358 | - 4.5% | 1.8 | Zcash |
ETH-USDT | T2300.6772544 | - 5% | 1.1 | Ethereum |
BTC-USDT | T74861.36 | - 3.1% | 0.7 | Bitcoin |
TON-BTC | 0.00001719 | - 5.7% | 0.7 | TON Coin |
BTC-USDTb | T74903.94 | - 3.2% | 0.7 | Bitcoin |
BNB-BTC | 0.00829191 | - 0.3% | 0.6 | BNB BSC |
ETH-USDC | 2307.6103774 | - 4.9% | 0.6 | Ethereum |
DOGE-USDT | T0.09409889 | - 6.4% | 0.5 | Dogecoin |
BTC-RUR | R5875227.89 | - 0.8% | 0.4 | Bitcoin |
DASH-BTC | 0.00046058 | - 4.7% | 0.4 | DASH |
USDT-RUR | R78.37 | + 2.5% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004082 | - 1.6% | 0.3 | Dogecoin |
WBNB-BTC | 0.00827291 | - 0.6% | 0.2 | WBNB BEP20 |
ETH-RUR | R180569.51 | - 3.2% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
USDTe-USDTb | T0.99701283 | - 0.5% | 0.1 | USDT ERC20 |
| DOGE | 0.00000127 | - 2.4% | 0.1 | Dogecoin |
DOGE-WRUB | 5.54765919 | - 1.2% | 0.1 | Dogecoin |
BTC-WRUB | 4344841.1651 | + 0.9% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
USDTe-USDTt | T0.99947683 | - 0.2% | 0.1 | USDT ERC20 |
| BTC | R5808000.00 | - 1.4% | 0.1 | Bitcoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
| USDT | R77.99 | + 1.5% | 0.1 | USDT ERC20 |
BeaverCoin (BVC)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10382636 |
Ticker: | BVC |
Tam adı: | BeaverCoin |
Algoritma: | Scrypt |
Explorer
Forum
Source 
BTC karşılığında BVC satın alınız
BVC karşılığında BTC satınız
DOGE karşılığında BVC satın alınız
BVC karşılığında DOGE satınız
ETH karşılığında BVC satın alınız
BVC karşılığında ETH satınız
USD karşılığında BVC satın alınız
BVC karşılığında USD satınız
RUR karşılığında BVC satın alınız
BVC karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-04-18 | 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10382636 |
| 2026-04-17 | 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10382636 |
| 2026-04-16 | 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10382636 |
| 2026-04-15 | 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10382636 |
| 2026-04-14 | 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10382636 |
| 2026-04-13 | 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10382636 |
| 2026-04-12 | 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10382636 |
| 2026-04-11 | 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10382636 |
| 2026-04-10 | 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10382636 |
| 2026-04-09 | 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10382636 |
| 2026-04-08 | 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10382636 |
| 2026-04-07 | 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10382636 |
| 2026-04-06 | 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10382636 |
| 2026-04-05 | 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10382636 |
| 2026-04-04 | 0.00000001 | 0.01086650 | 0.00000059 | 0.00136080 | 0.10486463 |
| 2026-04-03 | 0.00000001 | 0.01086650 | 0.00000058 | 0.00136080 | 0.10591327 |
| 2026-04-02 | 0.00000001 | 0.01086650 | 0.00000058 | 0.00136080 | 0.12000000 |
| 2026-04-01 | 0.00000001 | 0.01086650 | 0.00000057 | 0.00138815 | 0.12000000 |
| 2026-03-31 | 0.00000001 | 0.01086650 | 0.00000052 | 0.00159564 | 0.12000000 |
| 2026-03-30 | 0.00000001 | 0.01086650 | 0.00000052 | 0.00135130 | 0.08703259 |
| 2026-03-29 | 0.00000001 | 0.01086650 | 0.00000052 | 0.00135130 | 0.08703259 |
| 2026-03-28 | 0.00000001 | 0.01086650 | 0.00000052 | 0.00135130 | 0.08703259 |
| 2026-03-27 | 0.00000001 | 0.01086650 | 0.00000052 | 0.00135130 | 0.08703259 |
| 2026-03-26 | 0.00000001 | 0.01086650 | 0.00000052 | 0.00135130 | 0.08703259 |
| 2026-03-25 | 0.00000001 | 0.01086650 | 0.00000052 | 0.00135130 | 0.08703259 |
| 2026-03-24 | 0.00000001 | 0.01086650 | 0.00000052 | 0.00135130 | 0.08703259 |
| 2026-03-23 | 0.00000001 | 0.01086650 | 0.00000052 | 0.00135130 | 0.08703259 |
| 2026-03-22 | 0.00000001 | 0.01086650 | 0.00000052 | 0.00135130 | 0.08703259 |
| 2026-03-21 | 0.00000001 | 0.01086650 | 0.00000052 | 0.00135130 | 0.09588191 |
| 2026-03-20 | 0.00000001 | 0.01086650 | 0.00000052 | 0.00135130 | 0.09588191 |
| 2026-03-19 | 0.00000001 | 0.01086650 | 0.00000052 | 0.00135130 | 0.09493258 |
| 2026-03-18 | 0.00000001 | 0.01086650 | 0.00000052 | 0.00135130 | 0.09493258 |
| 2026-03-17 | 0.00000001 | 0.01086650 | 0.00000052 | 0.00135130 | 0.09493258 |
boydcyr2 L1: payank, no problem here
Sahilnaqash L0: Why free coin in my acount addVs8
Beff980: YoFarm stalled?
niscky71 L0: Beff980, It seems stalled
Beff980: trading is not ticking at all either?
niscky71 L0: Beff980, I dn't know if trading is also stalled. I thinks stalling in YoFarm is related to a kind of maintenance task; Usually, it happens once in a while during weekends.
Babaluda L0: hi guys. do any one have problems with selling ?
manbtc007: TRADING IS STALLED. NO BUY NO SELL
Babaluda L0: do we have any idea when it will be back
okika: dominikherzog, good morning. Any info about the tech problem?
okika: farm dividends also stopped
okika: defi trading works only
remon78eg: ADMIN, Buy and sell API requests are not responding
Tomasz: remon78eg, There is a problem with trade
Yudhaap L0: pls bro, give me money I going to die soon
Odaddy L1: I’m not worried. I don’t need to make 10 YOMI buys today then :-)
derisNEW L0: Yobit scam
boydcyr2 L1: derisNEW, why
boydcyr2 L1: derisNEW, what happened
Omarsayed66 L0: when the new airdrop ?
Odaddy L1: derisNEW, is that you, Don teasing everybody?
Odaddy L1: Tomasz, dam you and manbtc are still around!
edsonjonas L0: someone managing to trade
Odaddy L1: Dom*
Odaddy L1: Whatever happened to the new female cs? Forgot her name
Yanadia: test 1234567890
Yanadia: miracle where are u ??
morten: ?wAY
Yanadia: morten, what ?
Inder L1: Guys, I log after few years and have very very much DICE, can be sell or swap to something else?
edsonjonas L0: Yanadia, Brasil
Yanadia: Inder, yes u can trade Dice to rur or doge
Yanadia: edsonjonas, ?
y0b1t0r2 L1: yobit last hours zero volume?i
NOUPIS2968 L0: c est le bazar impossible d echanger
NOUPIS2968 L0: inder si tu en à de trop tu peux me les donner
boydcyr2 L1: NOUPIS2968, Impossible d'échanger quoi au juste?
boydcyr2 L1: ah les DICE?
NOUPIS2968 L0: boydcyr2, impossible d acheter ou de vendre le site beug
NOUPIS2968 L0: boydcyr2, ça fonctionne de ton coté ?
boydcyr2 L1: NOUPIS2968, oui sa fonctionne
NOUPIS2968 L0: boydcyr2, moi non quand j essaye de vendre mes keep ça me les met en attente alors que j en ai
mightlviadimir L0: it's scam)
mightlviadimir L0: i'm first trader on yobit, it's scam
okika: 24 hours stopped trading. Tech team is on weekend, tomorrow trading will be fixed.
okika: defi still works well
NOUPIS2968 L0: habituellement ça fonctionne le weekend et aujourdhui rien c est louche non ?
okika: NOUPIS2968, English? Or Hungarian? LOL
NOUPIS2968 L0: okika, half door and half window
okika: NOUPIS2968, Error in script. Sometimes it happens. And Yobit is small exchange, no tech guys work at weekends.




Ticker: